Features | Standard Edition | Professtional Edition | Enterprise Edition |
---|---|---|---|
Max Devices Count | 1000 | 1000 | 10000 |
Multi-Site/ Distributed Network Monitoring | No | No | Yes |
Discovery | |||
Network Discovery | Yes | Yes | Yes |
CSV Discovery | Yes | Yes | Yes |
Single Node Discovery | Yes | Yes | Yes |
Schedule Discovery | No | Yes | Yes |
Layer 2 Discovery | No | Yes | Yes |
Discovery Rule Engine | No | Yes | Yes |
Discovery of Virtual Environment | No | Yes | Yes |
Monitoring | |||
Availability Monitoring | Yes | Yes | Yes |
Interface Monitoring | Yes | Yes | Yes |
SNMP Monitoring | Yes | Yes | Yes |
WMI Monitoring | Yes | Yes | Yes |
CLI Monitoring | Yes | Yes | Yes |
VMware Monitoring | No | Yes | Yes |
Hyper-V Monitoring | No | Yes | Yes |
Xen Monitoring | No | Yes | Yes |
UCS Monitoring | No | Yes | Yes |
Process Monitoring | Yes | Yes | Yes |
Windows Services Monitoring | Yes | Yes | Yes |
TCP Port Based Service Monitoring | Yes | Yes | Yes |
Script Monitoring | Yes | Yes | Yes |
EventLog Monitoring | Yes | Yes | Yes |
SysLog Monitoring | Yes | Yes | Yes |
URL Monitoring | No | Yes | Yes |
File/Folder Monitoring | Yes | Yes | Yes |
Active Directory Monitoring | No | Yes | Yes |
Exchange Server Monitoring | No | Yes | Yes |
MS SQL Monitoringe | No | Yes | Yes |
Hardware Monitoring | No | Yes | Yes |
VLAN Monitoring | No | Yes | Yes |
User Management | |||
Local Authentication | Yes | Yes | Yes |
AD Based Authentication | No | Yes | Yes |
Radius Authentication | No | Yes | Yes |
Pass Through Authentication | No | Yes | Yes |
REST API Access | No | Yes | Yes |
Dashboards | |||
Custom Dashboards | Yes | Yes | Yes |
User Specific Dashboard | Yes | Yes | Yes |
NOC View | No | Yes | Yes |
Embed Widget | No | Yes | Yes |
Real Time Widgets | No | Yes | Yes |
Maps | |||
Business Views | Yes | Yes | Yes |
Virtual Environment Maps | No | Yes | Yes |
Integration with Google Maps | No | Yes | Yes |
Zoho Maps Integration | No | Yes | Yes |
3D Datacenter View | No | Yes | Yes |
Fault Management | |||
Alarm Monitoring | Yes | Yes | Yes |
Alarm Escalation | Yes | Yes | Yes |
SNMP Trap Monitoring | Yes | Yes | Yes |
IT Workflow Automation | No | Yes | Yes |
Third Party Integration | Yes | Yes | Yes |
Notification Profile (Email/SMS alerts, etc.) | Yes | Yes | Yes |
General | |||
Rebranding | No | Yes | Yes |
Scheduled Reports | No | Yes | Yes |
Raw Data Maintenance | 7 Days | 60 Days | 180 Days |
Troubleshooting Tools [RDP/SSH, etc.] | No | Yes | Yes |
Android/ iOS Mobile App | Yes | Yes | Yes |
Multi-Language Support | No | Yes | Yes |
Add-Ons | |||
Failover | Add - on | Add - on | Included |
IP SLA Monitor | Add - on | Add - on | Add - on |
Network Traffic and Bandwidth Analysis | Add - on | Add - on [Free for 2 Interfaces] | Add - on [Free for 2Interfaces] |
Network Configuration Management [NCM] | Add - on | Add - on [Free for 2 Devices] | Add - on [Free for 2 Devices] |
IP Address Management [IPAM] | Add - on | Add - on [Free for 50 Used IPs] | Add - on [Free for 50 Used IPs] |
Switch Port Management [SPM] | Add - on | Add - on [Free for 50 Switch Ports] | Add - on [Free for 50 Switch Ports] |
Firewall Monitoring | Add - on | Add - on | Add - on |
Storage Monitoring | Add - on | Add - on | Add - on |
Plug-In | |||
Applications Manager [APM] | Add - on [Default - 5 Monitors] | Add - on [Default - 5 Monitors] | Add - on [Default - 5 Monitors] |
P.P. Bangkaew Business Co.,Ltd.
30/70 Moo 7 Bangkaew Bangplee Samutprakarn 10540
Tel. 02-762-5535, 02-751-8448
Fax. 02-751-7233
E-mail: sales@ppbk.co.th